Kidswear size guide
Measure your little one and compare with our kidswear sizing guide. When in doubt, size up for growing kids and festive layering.
| Size | Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 0–6M | 0–6 months | 62–68 | 6–8 | 42–44 | 40–42 |
| 6–12M | 6–12 months | 68–76 | 8–10 | 44–46 | 42–44 |
| 1–2Y | 1–2 years | 76–88 | 10–12 | 48–50 | 46–48 |
| 2–3Y | 2–3 years | 88–98 | 12–14 | 50–52 | 48–50 |
| 3–4Y | 3–4 years | 98–104 | 14–16 | 52–54 | 50–52 |
| 4–5Y | 4–5 years | 104–110 | 16–18 | 54–56 | 52–54 |
| 5–6Y | 5–6 years | 110–116 | 18–21 | 56–58 | 54–56 |
| 6–7Y | 6–7 years | 116–122 | 21–24 | 58–60 | 56–58 |
How to measure
- Height: stand straight against a wall, no shoes.
- Chest: measure around the fullest part under arms.
- Waist: measure around the natural waistline.
- For festival sets, allow room for layering.
Still unsure?
Check the size guide on any product page, or contact us — we are happy to help you pick the right fit.
Shop kidswear